Compare platforms
Side-by-side comparison of fees, features, and ratings
| Overview | |||
| Category | insurance | insurance | insurance |
| Difficulty | beginner | beginner | |
| Founded | 1890 | 1816 | |
| Headquarters | Germany | France | France |
| Best for | |||
| Ratings | |||
| Overall | 3.5 | 3.5 | 4.0 |
| Fees | 2.5 | 3.0 | 3.0 |
| Platform | 3.0 | 4.0 | 3.5 |
| Safety | 5.0 | 4.0 | 4.5 |
| Product range | 4.0 | 3.5 | 4.5 |
| Fees & costs | |||
| Stock trading | |||
| ETF trading | |||
| Crypto trading | |||
| Currency conversion | |||
| Inactivity fee | |||
| Withdrawal fee | |||
| Custody fee | |||
| Deposit fee | |||
| Minimum deposit | — | — | — |
| Available products | |||
| Stocks | |||
| ETFs | |||
| Bonds | |||
| Options | |||
| Futures | |||
| Crypto | |||
| CFDs | |||
| Forex | |||
| Funds | |||
| Platform & features | |||
| Web platform | |||
| Mobile app | |||
| Desktop app | |||
| API access | |||
| Fractional shares | |||
| Savings plan | |||
| Demo account | |||
| Copy trading | |||
| Cash interest | |||
| Regulation & safety | |||
| Primary regulator | BaFin | ACPR France | ACPR |
| Investor protection | — | — | — |
| MiFID passported | |||
| Availability | |||
| Available in English | |||
| Languages | 2 languages | 5 languages | 8 languages |
| Countries | 11 | 11 | 10 |
| Pros & cons | |||
| Pros |
|
|
|
| Cons |
|
|
|
| Open account | Open account | Open account | |
Quick verdict
Best fees
APRIL International, AXA
Safest
Allianz
Most products
Tied
Best platform
APRIL International
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.