auxmoney
Germany's largest P2P lending marketplace connecting borrowers with investors
loansGermanySince 2007
Side-by-side comparison of fees, features, and ratings
![]() | ![]() | ||
|---|---|---|---|
| Overview | |||
| Category | loans | loans | loans |
| Difficulty | beginner | ||
| Founded | 2007 | 2002 | 2008 |
| Headquarters | Germany | Netherlands | Netherlands |
| Best for | |||
| Ratings | |||
| Overall | 1.5 | ||
| Fees | 2.0 | ||
| Platform | 2.0 | ||
| Safety | 3.0 | ||
| Product range | 1.0 | ||
| Fees & costs | |||
| Stock trading | |||
| ETF trading | |||
| Crypto trading | |||
| Currency conversion | |||
| Inactivity fee | |||
| Withdrawal fee | |||
| Custody fee | |||
| Deposit fee | |||
| Minimum deposit | - | - | - |
| Available products | |||
| Stocks | |||
| ETFs | |||
| Bonds | |||
| Options | |||
| Futures | |||
| Crypto | |||
| CFDs | |||
| Forex | |||
| Funds | |||
| Platform & features | |||
| Web platform | |||
| Mobile app | |||
| Desktop app | |||
| API access | |||
| Fractional shares | |||
| Savings plan | |||
| Demo account | |||
| Copy trading | |||
| Cash interest | |||
| Regulation & safety | |||
| Primary regulator | BaFin Germany | AFM | |
| Investor protection | - | - | - |
| MiFID passported | |||
| Availability | |||
| Available in English | |||
| Languages | 1 languages | 1 languages | 1 languages |
| Countries | 1 | 1 | 1 |
| Pros & cons | |||
| Pros |
| ||
| Cons |
| ||
| Open account | Open account | Open account | |
Germany's largest P2P lending marketplace connecting borrowers with investors
Defunct Dutch lender — stopped offering new loans in October 2017, only services existing loans (redirects to Defam)
Dutch loan provider offering personal financing solutions
Best fees
Credivance
Safest
Credivance
Most products
Tied
Best platform
Credivance
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.