Bitvavo
4.0Leading European crypto exchange — 447+ assets, fees from 0.00% to 0.25%, Dutch-based
cryptoNetherlandsSince 2018
Side-by-side comparison of fees, features, and ratings
![]() | ||
|---|---|---|
| Overview | ||
| Category | crypto | crypto |
| Difficulty | beginner | |
| Founded | 2018 | 2011 |
| Headquarters | Netherlands | United States |
| Best for | ||
| Ratings | ||
| Overall | 4.0 | 4.0 |
| Fees | 4.5 | 3.5 |
| Platform | 4.0 | 4.0 |
| Safety | 4.0 | 4.5 |
| Product range | 4.0 | 4.5 |
| Fees & costs | ||
| Stock trading | ||
| ETF trading | ||
| Crypto trading | 0.250% | 0.260% |
| Currency conversion | ||
| Inactivity fee | ||
| Withdrawal fee | ||
| Custody fee | ||
| Deposit fee | ||
| Minimum deposit | - | - |
| Available products | ||
| Stocks | ||
| ETFs | ||
| Bonds | ||
| Options | ||
| Futures | ||
| Crypto | ||
| CFDs | ||
| Forex | ||
| Funds | ||
| Platform & features | ||
| Web platform | ||
| Mobile app | ||
| Desktop app | ||
| API access | ||
| Fractional shares | ||
| Savings plan | ||
| Demo account | ||
| Copy trading | ||
| Cash interest | ||
| Regulation & safety | ||
| Primary regulator | DNB | FinCEN (US), FCA (UK), various EU regulators |
| Investor protection | - | - |
| MiFID passported | ||
| Availability | ||
| Available in English | ||
| Languages | 6 languages | 10 languages |
| Countries | 8 | 25 |
| Pros & cons | ||
| Pros |
|
|
| Cons |
|
|
| Open account | Open account | |
Leading European crypto exchange — 447+ assets, fees from 0.00% to 0.25%, Dutch-based
Major US-based cryptocurrency exchange trusted by millions, offering 643+ crypto assets across 190+ countries
Best fees
Bitvavo
Safest
Kraken
Most products
Kraken
Best platform
Tied
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.