Compare platforms
Side-by-side comparison of fees, features, and ratings
| Overview | |||
| Category | banking | banking | banking |
| Difficulty | beginner | beginner | |
| Founded | 2012 | 2015 | 2013 |
| Headquarters | Netherlands | United Kingdom | Germany |
| Best for | |||
| Ratings | |||
| Overall | 4.0 | 4.0 | |
| Fees | 4.0 | 4.0 | |
| Platform | 4.5 | 4.5 | |
| Safety | 4.0 | 4.0 | |
| Product range | 3.0 | 3.5 | |
| Fees & costs | |||
| Stock trading | |||
| ETF trading | |||
| Crypto trading | |||
| Currency conversion | |||
| Inactivity fee | |||
| Withdrawal fee | |||
| Custody fee | |||
| Deposit fee | |||
| Minimum deposit | — | — | — |
| Available products | |||
| Stocks | |||
| ETFs | |||
| Bonds | |||
| Options | |||
| Futures | |||
| Crypto | |||
| CFDs | |||
| Forex | |||
| Funds | |||
| Platform & features | |||
| Web platform | |||
| Mobile app | |||
| Desktop app | |||
| API access | |||
| Fractional shares | |||
| Savings plan | |||
| Demo account | |||
| Copy trading | |||
| Cash interest | |||
| Regulation & safety | |||
| Primary regulator | DNB (De Nederlandsche Bank) | FCA | BaFin |
| Investor protection | — | €85,000 | — |
| MiFID passported | |||
| Availability | |||
| Available in English | |||
| Languages | 6 languages | 1 languages | 7 languages |
| Countries | 8 | 2 | 16 |
| Pros & cons | |||
| Pros |
|
| |
| Cons |
|
| |
| Open account | Open account | Open account | |
Quick verdict
Best fees
Monzo, N26
Safest
Monzo, N26
Most products
Monzo
Best platform
Monzo, N26
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.