Bunq
Dutch digital bank operating across 8 European countries
bankingNetherlandsSince 2012
Side-by-side comparison of fees, features, and ratings
![]() | ||
|---|---|---|
| Overview | ||
| Category | banking | banking |
| Difficulty | beginner | |
| Founded | 2012 | 2013 |
| Headquarters | Netherlands | Germany |
| Best for | ||
| Ratings | ||
| Overall | 4.0 | |
| Fees | 4.0 | |
| Platform | 4.5 | |
| Safety | 4.0 | |
| Product range | 3.5 | |
| Fees & costs | ||
| Stock trading | ||
| ETF trading | ||
| Crypto trading | ||
| Currency conversion | ||
| Inactivity fee | ||
| Withdrawal fee | ||
| Custody fee | ||
| Deposit fee | ||
| Minimum deposit | - | - |
| Available products | ||
| Stocks | ||
| ETFs | ||
| Bonds | ||
| Options | ||
| Futures | ||
| Crypto | ||
| CFDs | ||
| Forex | ||
| Funds | ||
| Platform & features | ||
| Web platform | ||
| Mobile app | ||
| Desktop app | ||
| API access | ||
| Fractional shares | ||
| Savings plan | ||
| Demo account | ||
| Copy trading | ||
| Cash interest | ||
| Regulation & safety | ||
| Primary regulator | DNB (De Nederlandsche Bank) | BaFin |
| Investor protection | - | - |
| MiFID passported | ||
| Availability | ||
| Available in English | ||
| Languages | 6 languages | 7 languages |
| Countries | 8 | 16 |
| Pros & cons | ||
| Pros |
| |
| Cons |
| |
| Open account | Open account | |
Dutch digital bank operating across 8 European countries
Europe's leading mobile-first bank with free and premium plans across 24 markets — simple, beautiful banking
Best fees
N26
Safest
N26
Most products
Tied
Best platform
N26
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.