Compare platforms
Side-by-side comparison of fees, features, and ratings
| Overview | ||
| Category | investing | investing |
| Difficulty | beginner | |
| Founded | 2008 | 2007 |
| Headquarters | Netherlands | Israel |
| Best for | ||
| Ratings | ||
| Overall | 4.0 | 3.5 |
| Fees | 4.5 | 3.0 |
| Platform | 3.5 | 4.5 |
| Safety | 4.0 | 3.5 |
| Product range | 4.0 | 4.0 |
| Fees & costs | ||
| Stock trading | €0 (free) | |
| ETF trading | €0 (free) | |
| Crypto trading | 1.000% | |
| Currency conversion | Varies by location, payment method, and Club level | |
| Inactivity fee | $10/month after 12 months of no login | |
| Withdrawal fee | $5 (USD account) or free (EUR/GBP/DKK local currency) | |
| Custody fee | 0.000% | |
| Deposit fee | Free | |
| Minimum deposit | — | €50 |
| Available products | ||
| Stocks | ||
| ETFs | ||
| Bonds | ||
| Options | ||
| Futures | ||
| Crypto | ||
| CFDs | ||
| Forex | ||
| Funds | ||
| Platform & features | ||
| Web platform | ||
| Mobile app | ||
| Desktop app | ||
| API access | ||
| Fractional shares | ||
| Savings plan | ||
| Demo account | ||
| Copy trading | ||
| Cash interest | 3.55% | |
| Regulation & safety | ||
| Primary regulator | BaFin / AFM | CySEC |
| Investor protection | — | — |
| MiFID passported | ||
| Availability | ||
| Available in English | ||
| Languages | 15 languages | 15 languages |
| Countries | 24 | 30 |
| Pros & cons | ||
| Pros |
|
|
| Cons |
|
|
| Open account | Open account | |
Quick verdict
Best fees
DEGIRO
Safest
DEGIRO
Most products
DEGIRO
Best platform
eToro
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.