Flatex
3.5Major German online broker (flatexDEGIRO group) offering stocks, ETFs, funds, and derivatives trading
investingGermanySince 1999
Side-by-side comparison of fees, features, and ratings
![]() | ![]() | |
|---|---|---|
| Overview | ||
| Category | investing | investing |
| Difficulty | intermediate | |
| Founded | 1999 | 2015 |
| Headquarters | Germany | Germany |
| Best for | ||
| Ratings | ||
| Overall | 3.5 | 4.5 |
| Fees | 3.0 | 4.5 |
| Platform | 3.5 | 4.5 |
| Safety | 4.0 | 4.0 |
| Product range | 4.5 | 4.5 |
| Fees & costs | ||
| Stock trading | €1.00 per order | |
| ETF trading | €1.00 per order (savings plans free) | |
| Crypto trading | ||
| Currency conversion | ||
| Inactivity fee | None | |
| Withdrawal fee | Free (ATM: free above €100, €1 below) | |
| Custody fee | 0.000% | |
| Deposit fee | Free | |
| Minimum deposit | - | €1 |
| Available products | ||
| Stocks | ||
| ETFs | ||
| Bonds | ||
| Options | ||
| Futures | ||
| Crypto | ||
| CFDs | ||
| Forex | ||
| Funds | ||
| Platform & features | ||
| Web platform | ||
| Mobile app | ||
| Desktop app | ||
| API access | ||
| Fractional shares | ||
| Savings plan | ||
| Demo account | ||
| Copy trading | ||
| Cash interest | 2% | |
| Regulation & safety | ||
| Primary regulator | BaFin | BaFin / ECB |
| Investor protection | - | - |
| MiFID passported | ||
| Availability | ||
| Available in English | ||
| Languages | 1 languages | 6 languages |
| Countries | 3 | 11 |
| Pros & cons | ||
| Pros |
|
|
| Cons |
|
|
| Open account | Open account | |
Major German online broker (flatexDEGIRO group) offering stocks, ETFs, funds, and derivatives trading
Europe's largest neobroker with 10M+ users offering stocks, ETFs, crypto, savings plans, and banking from €1
Best fees
Trade Republic
Safest
Tied
Most products
Flatex
Best platform
Trade Republic
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.