Interactive Brokers (IBKR)
4.5World's most sophisticated trading platform — access 150+ markets in 34 countries with the lowest cost
investingUnited StatesSince 1978
Side-by-side comparison of fees, features, and ratings
![]() | ||
|---|---|---|
| Overview | ||
| Category | investing | investing |
| Difficulty | advanced | |
| Founded | 1978 | 1992 |
| Headquarters | United States | Denmark |
| Best for | ||
| Ratings | ||
| Overall | 4.5 | 4.0 |
| Fees | 5.0 | 3.0 |
| Platform | 4.5 | 4.5 |
| Safety | 4.5 | 4.5 |
| Product range | 5.0 | 5.0 |
| Fees & costs | ||
| Stock trading | ||
| ETF trading | ||
| Crypto trading | ||
| Currency conversion | ||
| Inactivity fee | ||
| Withdrawal fee | ||
| Custody fee | ||
| Deposit fee | ||
| Minimum deposit | - | - |
| Available products | ||
| Stocks | ||
| ETFs | ||
| Bonds | ||
| Options | ||
| Futures | ||
| Crypto | ||
| CFDs | ||
| Forex | ||
| Funds | ||
| Platform & features | ||
| Web platform | ||
| Mobile app | ||
| Desktop app | ||
| API access | ||
| Fractional shares | ||
| Savings plan | ||
| Demo account | ||
| Copy trading | ||
| Cash interest | ||
| Regulation & safety | ||
| Primary regulator | SEC | Danish FSA |
| Investor protection | - | - |
| MiFID passported | ||
| Availability | ||
| Available in English | ||
| Languages | 11 languages | 8 languages |
| Countries | 1 | 30 |
| Pros & cons | ||
| Pros |
|
|
| Cons |
|
|
| Open account | Open account | |
World's most sophisticated trading platform — access 150+ markets in 34 countries with the lowest cost
Danish multi-asset broker offering stocks, ETFs, bonds, options, futures, CFDs, and forex across 50+ exchanges
Best fees
Interactive Brokers (IBKR)
Safest
Tied
Most products
Interactive Brokers (IBKR)
Best platform
Tied
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.