Compare platforms
Side-by-side comparison of fees, features, and ratings
| Overview | ||
| Category | banking | banking |
| Difficulty | beginner | |
| Founded | 2013 | 2015 |
| Headquarters | Germany | United Kingdom |
| Best for | ||
| Ratings | ||
| Overall | 4.0 | 4.5 |
| Fees | 4.0 | 4.0 |
| Platform | 4.5 | 4.5 |
| Safety | 4.0 | 4.0 |
| Product range | 3.5 | 4.5 |
| Fees & costs | ||
| Stock trading | ||
| ETF trading | ||
| Crypto trading | ||
| Currency conversion | ||
| Inactivity fee | ||
| Withdrawal fee | ||
| Custody fee | ||
| Deposit fee | ||
| Minimum deposit | — | — |
| Available products | ||
| Stocks | ||
| ETFs | ||
| Bonds | ||
| Options | ||
| Futures | ||
| Crypto | ||
| CFDs | ||
| Forex | ||
| Funds | ||
| Platform & features | ||
| Web platform | ||
| Mobile app | ||
| Desktop app | ||
| API access | ||
| Fractional shares | ||
| Savings plan | ||
| Demo account | ||
| Copy trading | ||
| Cash interest | ||
| Regulation & safety | ||
| Primary regulator | BaFin | FCA (UK), ECB (EU via Lithuania) |
| Investor protection | — | — |
| MiFID passported | ||
| Availability | ||
| Available in English | ||
| Languages | 7 languages | 12 languages |
| Countries | 16 | 29 |
| Pros & cons | ||
| Pros |
|
|
| Cons |
|
|
| Open account | Open account | |
Quick verdict
Best fees
Tied
Safest
Tied
Most products
Revolut
Best platform
Tied
Investing involves risk. You could lose some or all of your money. Capmap provides educational information only, not financial advice. Always verify fees and features on each platform's website before opening an account.